| Day | Min | Max | Summary |
|---|---|---|---|
| Sat, 8 Nov | 27°F | 39°F | Mostly Cloudy |
| Sun, 9 Nov | 23°F | 32°F | Chance Light Snow then Chance Snow Showers |
| Mon, 10 Nov | 19°F | 37°F | Slight Chance Light Snow then Partly Cloudy |
| Tue, 11 Nov | 21°F | 41°F | Mostly Cloudy |
| Wed, 12 Nov | 30°F | 45°F | Mostly Cloudy |
| Thu, 13 Nov | 27°F | 45°F | Partly Cloudy |
| Fri, 14 Nov | 25°F | 48°F | Partly Cloudy |
